200w Polycrystalline Laminated Solar Panel
Igishushanyo mbonera cyiza
Igishushanyo mbonera cyiza-cyirabura cyo hanze gihuza ibice hamwe ninyubako, bigaha umukiriya imirasire yizuba idasanzwe yuburambe, ikoresha imbaraga byoroshye abafana bacu bane, ikora umuyaga mwinshi wihuta, ikuraho byoroshye umuyaga ushyushye murugo, kandi igakomeza umwuka wimbere murugo.
Mugabanye ingaruka zubushyuhe
Mugabanye ibice byubushyuhe kandi bigabanye kwiyubaka.
Ihangane n'ibidukikije bikaze
Binyuze mu kizamini cya LID ammonia yo kurwanya umunyu mwinshi, birakwiriye cyane kubihe byikirere cyubushyuhe bwinshi n'umuyaga mwinshi, urubura n'amazi yumunyu.
Ubushobozi bwo kuremerera
Irashobora kwihanganira umuvuduko wa pa 3800 pa na 6000 pa nziza.
Urupapuro rwa Batiri | Monocrystalline silicon 182mm |
Umubare wumurongo | 36 (4 × 9) |
Agasanduku | Agasanduku gahuza agasanduku, IP68, 1 diode |
Umurongo usohoka | 4㎡ / ± 80mm z'uburebure bw'insinga zirashobora gutegurwa |
coupler | MC4 |
Ikirahure cy'imbere | Imyenda ingano ultra yera 3.2mm ikirahure kirahure |
Amakuru yumupaka | NO |
Ubuhanga bwo gupakira | Ikirahuri kimwe kuruhande ikirahuri kibonerana |
Uburemere bwibigize | 5.2 kg |
Ingano y'ibigize | 784 * 811 * 4 mm |
Ingano yububiko | 795 * 821 * mm 60 |
Gupakira amakuru | ibice / agasanduku |
Ibipimo by'amashanyarazi
Ubwoko bwibigize | DYP-36HBD-50M | DYP-36HBD-80M | DYP-36HBD-100M | DYP-36HBD-150M | DYP-36HBD-180M | DYP-36HBD-200M |
Imbaraga ntarengwa zisohoka (Pmax / W) | 50 | 80 | 100 | 150 | 180 | 200 |
Fungura amashanyarazi yumuzunguruko (VOC / V) | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 |
Umuyoboro mugufi (ISC / A) | 3.1 | 4.9 | 6.1 | 9.1 | 11 | 12.2 |
Umuvuduko w'amashanyarazi (Vmp / V) | 18 | 18 | 18 | 18 | 18 | 18 |
Umuyoboro w'amashanyarazi (Imp / A) | 2.7 | 4.4 | 5.5 | 8.3 | 10 | 11.1 |
Gukora neza (%) | 21% | 21% | 21% | 21% | 21% | 21% |
Ikoreshwa rya Parameter
Ubushyuhe bwo gukora | 42 ± 5 ℃ |
Kwihanganira imbaraga | ± 5 |
Umuvuduko ntarengwa wa sisitemu | DC 1500V (IEC / UL) |
Ikigereranyo ntarengwa cya fuse | 20A |
Ubushyuhe bwo gukora | 45 ℃ ± 5% |
Icyiciro cyo kurinda umutekano | Icyiciro cya kabiri |
Impamvu ebyiri | 70 ± 5% |
Igipimo cyumuriro | UL ytpe29 IEC Icyiciro C. |
Ubushobozi bwo Kuremerera
Umutwaro ntarengwa uremereye | 5400Pa |
Umutwaro ntarengwa uhagaze inyuma | 2400pa |
Ikizamini cya Ndakuramutsa | Diameter 25mm, umuvuduko w ingaruka 23m / s |
Coefficient yubushyuhe (ikizamini cya STC)
Hort-circuit current (Isc) coefficient yubushyuhe | 0.050% / ℃ |
Fungura ubushyuhe bwumuzunguruko (Voc) coefficient yubushyuhe | 0.265% / ℃ |
Ububasha bwo hejuru (Pmax) coefficient yubushyuhe | 0.340% / ℃ |